Engine Control Panel: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''General'''<br> | '''General'''<br> | ||
Manufacturer: Yanmar<br> | |||
Description: Panel with key, tachometer, and engine sensor lights<br> | |||
Model: Type B Yanmar Panel<br> | Model: Type B Yanmar Panel<br> | ||
<br> | <br> | ||
'''Replacement Tachometer'''<br> | '''Replacement Tachometer'''<br> | ||
| Line 11: | Line 12: | ||
Manufacturer: VDO<br> | Manufacturer: VDO<br> | ||
Description: Lens Oceanline 85mm<br> | Description: Lens Oceanline 85mm<br> | ||
Model: N05-801-834 **85mm**<br><br> | |||
Revision as of 14:21, 11 September 2026
General
Manufacturer: Yanmar
Description: Panel with key, tachometer, and engine sensor lights
Model: Type B Yanmar Panel
Replacement Tachometer
Manufacturer: VDO
Description: VDO Tachometer Gauge 4000 RPM with hour meter
Model: 333-963B
Replacement Tachometer Lens
Manufacturer: VDO
Description: Lens Oceanline 85mm
Model: N05-801-834 **85mm**