Engine Control Panel: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Type B Yanmar Panel | '''General'''<br> | ||
Description: Panel with key, tachometer, and engine sensor lights<br><br> | Model: Type B Yanmar Panel<br> | ||
Description: Panel with key, tachometer, and engine sensor lights<br> | |||
<br> | |||
'''Replacement Tachometer'''<br> | '''Replacement Tachometer'''<br> | ||
Manufacturer: VDO<br> | Manufacturer: VDO<br> | ||
Description: VDO Tachometer Gauge 4000 RPM with hour meter<br> | |||
Description: VDO Tachometer Gauge 4000 RPM with hour meter<br><br> | Model: 333-963B<br> | ||
<br> | |||
'''Replacement Tachometer Lens'''<br> | '''Replacement Tachometer Lens'''<br> | ||
Manufacturer: VDO<br> | Manufacturer: VDO<br> | ||
Part Number: N05-801-834 **85mm** | Description: Lens Oceanline 85mm<br> | ||
Part Number: N05-801-834 **85mm**<br><br> | |||
Revision as of 14:21, 11 September 2026
General
Model: Type B Yanmar Panel
Description: Panel with key, tachometer, and engine sensor lights
Replacement Tachometer
Manufacturer: VDO
Description: VDO Tachometer Gauge 4000 RPM with hour meter
Model: 333-963B
Replacement Tachometer Lens
Manufacturer: VDO
Description: Lens Oceanline 85mm
Part Number: N05-801-834 **85mm**