Battery Bank: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
'''General'''<br> | |||
Manufacturer: Shenzhen EEL BATTERY.,Ltd<br> | Manufacturer: Shenzhen EEL BATTERY.,Ltd<br> | ||
Battery supplier: EVE<br> | Battery supplier: EVE<br> | ||
| Line 9: | Line 9: | ||
Quantity: 3<br> | Quantity: 3<br> | ||
Bank capacity: 942ah <br> | Bank capacity: 942ah <br> | ||
Wiring: Parallel | Wiring: Parallel<br> | ||
Price: $2,429.97 USD (including shipping)<br> | Price: $2,429.97 USD (including shipping)<br> | ||
Purchased: September 13, 2025<br><br> | Purchased: September 13, 2025<br> | ||
<br> | |||
Manual: [[File:EEL 12V Battery Box Manual.pdf|thumb|Link]] <br> | '''Documents'''<br> | ||
Manual: [[File:JK-B2A8S-20P BMS Manual.pdf|thumb|Link]] <br><br> | Manual: [[File:EEL 12V Battery Box Manual.pdf|thumb|Link]]<br> | ||
Manual: [[File:JK-B2A8S-20P BMS Manual.pdf|thumb|Link]]<br> | |||
<br> | |||
'''Voltage Levels'''<br> | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Description !! Cell Voltage !! Bank Voltage | ! Description !! Cell Voltage !! Bank Voltage | ||
|- | |- | ||
| Line 28: | Line 30: | ||
|} | |} | ||
<br> | <br> | ||
'''Pictures'''<br> | |||
[[File:Battery Bank Wire and Connectors.jpg|thumb|Battery Bank Wire and Connectors]]<br> | [[File:Battery Bank Wire and Connectors.jpg|thumb|Battery Bank Wire and Connectors]]<br> | ||
[[File:EEL Battery Bank.jpg|thumb|In factory location of lead acid battery bank]]<br> | [[File:EEL Battery Bank.jpg|thumb|In factory location of lead acid battery bank]]<br> | ||
<br> | |||
'''Links'''<br> | |||
Link: [http://www.eelbattery.com eelbattery.com]<br> | |||
<br> | |||
Revision as of 07:32, 11 September 2026
General
Manufacturer: Shenzhen EEL BATTERY.,Ltd
Battery supplier: EVE
Battery capacity: 314ah
BMS: JK Bluetooth BMS Active Balance (2 amp)
BMS P/N: B2A8S-20P
Internal fuse: 250A (Bussmann 250 Amp High Current Stud Mount Fuse BP/AMG-250-RP)
Voltage: 12V
Quantity: 3
Bank capacity: 942ah
Wiring: Parallel
Price: $2,429.97 USD (including shipping)
Purchased: September 13, 2025
Documents
Manual: File:EEL 12V Battery Box Manual.pdf
Manual: File:JK-B2A8S-20P BMS Manual.pdf
Voltage Levels
| Description | Cell Voltage | Bank Voltage |
|---|---|---|
| Max Charge | 3.65V | 14.60V |
| New Battery Natural Resting Voltage | 3.35V | 13.40V |
| Old Battery Natural Resting Voltage | 3.37V | 13.48V |
Pictures


Links
Link: eelbattery.com