Schematic: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Schematics | '''Schematics'''<br> | ||
Seawind original electrical drawing SW1160: [[File:Seawind Original Electrical Drawing SW1160.pdf|thumb|Link]] <br> | Seawind's original electrical drawing SW1160: [[File:Seawind Original Electrical Drawing SW1160.pdf|thumb|Link]] <br> | ||
Strikhedonia's schematic of electrical systems: [[File:Schematic Electrical Systems Strikhedonia.pdf|thumb|Link]] <br><br> | Strikhedonia's schematic of electrical systems: [[File:Schematic Electrical Systems Strikhedonia.pdf|thumb|Link]] <br><br> | ||
'''Components'''<br> | |||
''' | |||
*MultiPlus Inverter/Charger - AC power generation | *MultiPlus Inverter/Charger - AC power generation | ||
*VE.Bus Smart Dongle - Allows Bluetooth access to MultiPlus | *VE.Bus Smart Dongle - Allows Bluetooth access to MultiPlus | ||
*Cerbo GX and GX Touch 50 bundle - Electrical Communication Center | *Cerbo GX and GX Touch 50 bundle - Electrical Communication Center | ||
*BMV-712 Smart with shunt - Battery Monitor for House (voltage and current) and Starter (voltage) | *BMV-712 Smart with shunt - Battery Monitor for House (voltage and current) and Starter (voltage) | ||
*MPPT 150/60 solar controller (non-Bluetooth) - | *MPPT 150/60 solar controller (non-Bluetooth) - connected to VE.Direct Bluetooth Smart dongle | ||
*MPPT 100/30 solar controller (Bluetooth) | *MPPT 100/30 solar controller (Bluetooth) | ||
Revision as of 07:27, 11 September 2026
Schematics
Seawind's original electrical drawing SW1160: File:Seawind Original Electrical Drawing SW1160.pdf
Strikhedonia's schematic of electrical systems: File:Schematic Electrical Systems Strikhedonia.pdf
Components
- MultiPlus Inverter/Charger - AC power generation
- VE.Bus Smart Dongle - Allows Bluetooth access to MultiPlus
- Cerbo GX and GX Touch 50 bundle - Electrical Communication Center
- BMV-712 Smart with shunt - Battery Monitor for House (voltage and current) and Starter (voltage)
- MPPT 150/60 solar controller (non-Bluetooth) - connected to VE.Direct Bluetooth Smart dongle
- MPPT 100/30 solar controller (Bluetooth)