Schematic: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
Created page with "'''Schematics for Seawind 1160 Catamarans'''<br> Seawind original electrical drawing SW1160: thumb|Link <br> Strikhedonia's schematic of electrical systems: thumb|Link <br><br>" |
No edit summary |
||
| Line 2: | Line 2: | ||
Seawind original electrical drawing SW1160: [[File:Seawind Original Electrical Drawing SW1160.pdf|thumb|Link]] <br> | Seawind original electrical drawing SW1160: [[File:Seawind Original Electrical Drawing SW1160.pdf|thumb|Link]] <br> | ||
Strikhedonia's schematic of electrical systems: [[File:Schematic Electrical Systems Strikhedonia.pdf|thumb|Link]] <br><br> | Strikhedonia's schematic of electrical systems: [[File:Schematic Electrical Systems Strikhedonia.pdf|thumb|Link]] <br><br> | ||
'''Key components'''<br> | |||
*MultiPlus Inverter/Charger - AC power generation | |||
*VE.Bus Smart Dongle - Allows Bluetooth access to MultiPlus | |||
*Cerbo GX and GX Touch 50 bundle - Electrical Communication Center | |||
*BMV-712 Smart with shunt - Battery Monitor for House (voltage and current) and Starter (voltage) | |||
*MPPT 150/60 solar controller (non-Bluetooth) - coonnected to VE.Direct Bluetooth Smart dongle | |||
*MPPT 100/30 solar controller (Bluetooth) | |||
Latest revision as of 07:45, 15 May 2026
Schematics for Seawind 1160 Catamarans
Seawind original electrical drawing SW1160: File:Seawind Original Electrical Drawing SW1160.pdf
Strikhedonia's schematic of electrical systems: File:Schematic Electrical Systems Strikhedonia.pdf
Key components
- MultiPlus Inverter/Charger - AC power generation
- VE.Bus Smart Dongle - Allows Bluetooth access to MultiPlus
- Cerbo GX and GX Touch 50 bundle - Electrical Communication Center
- BMV-712 Smart with shunt - Battery Monitor for House (voltage and current) and Starter (voltage)
- MPPT 150/60 solar controller (non-Bluetooth) - coonnected to VE.Direct Bluetooth Smart dongle
- MPPT 100/30 solar controller (Bluetooth)