Victron Electrical Components: Difference between revisions
Created page with "'''Battery Monitor'''<br> Manufacturer: Victron<br> Model: BMV-712 Smart<br> Part number: BAM010712000R Location: Navigation Station<br> Notes: Includes smart shunt supporting house and stater bank monitoring<br> Manual: thumb|Link <br> '''Electrical Communication Center'''<br> Manufacturer: Victron<br> Model: Cerbo GX and GX Touch 50 bundle<br> Part number: BPP900450110 Location: Port Saloon Seat and Navigation Station<br> No..." |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Inverter/Charger'''<br> | |||
Manufacturer: Victron<br> | |||
Model: MultiPlus 12/3000/120-50 120V VE.Bus<br> | |||
Part number: PMP122301102 | |||
Location: Port tool cabinet<br> | |||
Manual: [[File:111.pdf|thumb|Link]] <br><br> | |||
'''Bluetooth for MultiPlus Inverter/Charger'''<br> | |||
Manufacturer: Victron<br> | |||
Model: VE.Bus Smart Dongle<br> | |||
Part number: ASS030537010<br> | |||
Location: Under port settee seat<br> | |||
Notes: Provides Bluetooth connectivity along with voltage and temperature sensing for the inverter/charger<br? | |||
Manual: [[File:111.pdf|thumb|Link]] <br><br> | |||
'''Electrical Communication Center'''<br> | |||
Manufacturer: Victron<br> | |||
Model: Cerbo GX and GX Touch 50 bundle<br> | |||
Part number: BPP900450110<br> | |||
Location: Under port settee seat and Navigation station<br> | |||
Notes: Includes Cerbo GX and GX Touch 50 display<br> | |||
Manual: [[File:BVM 712 with SmartShunt Manual.pdf|thumb|Link]] <br><br> | |||
'''Battery Monitor'''<br> | '''Battery Monitor'''<br> | ||
Manufacturer: Victron<br> | Manufacturer: Victron<br> | ||
| Line 5: | Line 25: | ||
Location: Navigation Station<br> | Location: Navigation Station<br> | ||
Notes: Includes smart shunt supporting house and stater bank monitoring<br> | Notes: Includes smart shunt supporting house and stater bank monitoring<br> | ||
Manual: [[File:BVM 712 with SmartShunt Manual.pdf|thumb|Link]] <br> | Manual: [[File:BVM 712 with SmartShunt Manual.pdf|thumb|Link]] <br><br> | ||
''' | '''Solar controllers'''<br> | ||
https://strikhedonia.com/Seawind1160Wiki/index.php?title=Solar_Controllers | |||
Revision as of 13:47, 14 May 2026
Inverter/Charger
Manufacturer: Victron
Model: MultiPlus 12/3000/120-50 120V VE.Bus
Part number: PMP122301102
Location: Port tool cabinet
Manual:
Bluetooth for MultiPlus Inverter/Charger
Manufacturer: Victron
Model: VE.Bus Smart Dongle
Part number: ASS030537010
Location: Under port settee seat
Notes: Provides Bluetooth connectivity along with voltage and temperature sensing for the inverter/charger<br?
Manual:
Electrical Communication Center
Manufacturer: Victron
Model: Cerbo GX and GX Touch 50 bundle
Part number: BPP900450110
Location: Under port settee seat and Navigation station
Notes: Includes Cerbo GX and GX Touch 50 display
Manual: File:BVM 712 with SmartShunt Manual.pdf
Battery Monitor
Manufacturer: Victron
Model: BMV-712 Smart
Part number: BAM010712000R
Location: Navigation Station
Notes: Includes smart shunt supporting house and stater bank monitoring
Manual: File:BVM 712 with SmartShunt Manual.pdf
Solar controllers
https://strikhedonia.com/Seawind1160Wiki/index.php?title=Solar_Controllers