Refrigerator: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
Manual: [[File:Isotherm CR130 installation operation manaul.pdf|thumb|Link]] <br> | Manual: [[File:Isotherm CR130 installation operation manaul.pdf|thumb|Link]] <br> | ||
Compressor datasheet: [[File:Refrigerator Compressor.pdf|thumb|Link]] <br> | Compressor datasheet: [[File:Refrigerator Compressor.pdf|thumb|Link]] <br> | ||
Electronic control unit manual: [[File:Danfoss 101N0210 Manual.pdf|thumb|Link]] <br> | |||
Compressor images: [[File:Isotherm CR130 Compressor Images.pdf|thumb|Link]] <br> | Compressor images: [[File:Isotherm CR130 Compressor Images.pdf|thumb|Link]] <br> | ||
Door frame replacement: [https://www.strikhedonia.com/replacing-the-door-frame-on-an-isotherm-cr130-refrigerator/ External Link]<br> | Door frame replacement: [https://www.strikhedonia.com/replacing-the-door-frame-on-an-isotherm-cr130-refrigerator/ External Link]<br> | ||
| Line 26: | Line 27: | ||
Description: Isotherm DC control module<br> | Description: Isotherm DC control module<br> | ||
Part number: SEG00002DA<br> | Part number: SEG00002DA<br> | ||
Manufacturer part number: 101N0210<br><br> | Manufacturer part number: 101N0210<br> | ||
''Pinout:''<br> | |||
*+ / – Main DC power supply (12V)<br> | |||
*F / + Fan output (12V regulated, max 1A peak)<br> | |||
*D Diagnostic LED output<br> | |||
*C Common for thermostat (and resistor to P if used)<br> | |||
*P With a resistor installed, this sets the lower drop out battery voltage limit<br> | |||
*T Thermostat input<br> | |||
<br> | |||
Wiring Diagram: [[File:Isotherm CR130 Drink Wiring Diagram.jpg|thumb|Link]] <br><br> | Wiring Diagram: [[File:Isotherm CR130 Drink Wiring Diagram.jpg|thumb|Link]] <br><br> | ||
Latest revision as of 14:30, 16 May 2026
CR130 Refrigerator
Manufacturer: Isotherm
Model: CR130
P/N: 1130BA1AA0000
Manual: File:Isotherm CR130 installation operation manaul.pdf
Compressor datasheet: File:Refrigerator Compressor.pdf
Electronic control unit manual: File:Danfoss 101N0210 Manual.pdf
Compressor images: File:Isotherm CR130 Compressor Images.pdf
Door frame replacement: External Link
Interior fan replacement: External Link
Replacement Parts
Description: Lower plastic drawer
Part number: SGC000068AA
Obsolete part number: SGC00301AA
Description: Low-speed ventilation fan for the compressor
Part number: SBG00005BA
Manufacturer: Costech
Manufacturer part number: D12A04LWSZC0
Power: 12Vdc 0.24A
Description: Low-speed interior fan
Manufacturer: Costech
Manufacturer part number: D09A04LWS ZQ19
Power: 12Vdc 0.13A
Description: Compressor
Manufacturer: Danforth
Part number: BD35F
Description: Isotherm DC control module
Part number: SEG00002DA
Manufacturer part number: 101N0210
Pinout:
- + / – Main DC power supply (12V)
- F / + Fan output (12V regulated, max 1A peak)
- D Diagnostic LED output
- C Common for thermostat (and resistor to P if used)
- P With a resistor installed, this sets the lower drop out battery voltage limit
- T Thermostat input
Wiring Diagram:
