Battery Bank: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Battery Bank === | === Battery Bank === | ||
Manufacturer: Shenzhen EEL BATTERY.,Ltd<br> | Manufacturer: Shenzhen EEL BATTERY.,Ltd<br> | ||
Battery supplier: | Battery supplier: EVE<br> | ||
Battery capacity: 314ah<br> | |||
BMS: JK Bluetooth BMS Active Balance (2 amp)<br> | |||
BMS P/N: B2A8S-20P<br> | |||
Internal fuse: 250A (Bussmann 250 Amp High Current Stud Mount Fuse BP/AMG-250-RP)<br> | |||
Voltage: 12V<br> | Voltage: 12V<br> | ||
Quantity: 3<br> | Quantity: 3<br> | ||
Wiring: Parallel<br> | Bank capacity: 942ah <br> | ||
Wiring: Parallel<br><br> | |||
Price: $2,429.97 USD (including shipping)<br> | Price: $2,429.97 USD (including shipping)<br> | ||
Purchased: September 13, 2025<br> | Purchased: September 13, 2025<br><br> | ||
Link: [http://www.eelbattery.com eelbattery.com]<br> | |||
Manual: [[File:EEL 12V Battery Box Manual.pdf|thumb|Link]] <br> | |||
Manual: [[File:JK-B2A8S-20P BMS Manual.pdf|thumb|Link]] <br><br> | |||
{| class="wikitable" style="margin:auto" | |||
|+ Voltage Levels | |||
|- | |||
! Description !! Cell Voltage !! Bank Voltage | |||
|- | |||
| Max Charge || 3.65V || 14.60V | |||
|- | |||
| New Battery Natural Resting Voltage || 3.35V || 13.40V | |||
|- | |||
| Old Battery Natural Resting Voltage || 3.37V || 13.48V | |||
|} | |||
<br> | <br> | ||
[[File:Battery Bank Wire and Connectors.jpg|thumb|Battery Bank Wire and Connectors]]<br> | [[File:Battery Bank Wire and Connectors.jpg|thumb|Battery Bank Wire and Connectors]]<br> | ||
[[File:EEL Battery Bank.jpg|thumb|In factory location of lead acid battery bank]]<br> | [[File:EEL Battery Bank.jpg|thumb|In factory location of lead acid battery bank]]<br> | ||
Latest revision as of 13:24, 6 July 2026
Battery Bank
Manufacturer: Shenzhen EEL BATTERY.,Ltd
Battery supplier: EVE
Battery capacity: 314ah
BMS: JK Bluetooth BMS Active Balance (2 amp)
BMS P/N: B2A8S-20P
Internal fuse: 250A (Bussmann 250 Amp High Current Stud Mount Fuse BP/AMG-250-RP)
Voltage: 12V
Quantity: 3
Bank capacity: 942ah
Wiring: Parallel
Price: $2,429.97 USD (including shipping)
Purchased: September 13, 2025
Link: eelbattery.com
Manual: File:EEL 12V Battery Box Manual.pdf
Manual: File:JK-B2A8S-20P BMS Manual.pdf
| Description | Cell Voltage | Bank Voltage |
|---|---|---|
| Max Charge | 3.65V | 14.60V |
| New Battery Natural Resting Voltage | 3.35V | 13.40V |
| Old Battery Natural Resting Voltage | 3.37V | 13.48V |

