Hatches: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
m Text replacement - "Model" to "Model/Part Number" |
No edit summary |
||
| Line 1: | Line 1: | ||
''' | '''General'''<br> | ||
Manufacturer: Gebo<br> | Manufacturer: Gebo<br> | ||
Description: Deck Hatch<br> | |||
Model/Part Number: Flushline<br> | Model/Part Number: Flushline<br> | ||
Size: 470mm x 470mm<br> | Size: 470mm x 470mm<br> | ||
Quantity: 6<br> | Quantity: 6<br> | ||
<br> | <br> | ||
''' | '''General'''<br> | ||
Manufacturer: Gebo<br> | Manufacturer: Gebo<br> | ||
Description: Side Hatch<br> | |||
Model/Part Number: Flushline<br> | Model/Part Number: Flushline<br> | ||
Size: 500mm x 370mm<br> | Size: 500mm x 370mm<br> | ||
Quantity: 3 | Quantity: 3<br> | ||
Latest revision as of 14:09, 12 September 2026
General
Manufacturer: Gebo
Description: Deck Hatch
Model/Part Number: Flushline
Size: 470mm x 470mm
Quantity: 6
General
Manufacturer: Gebo
Description: Side Hatch
Model/Part Number: Flushline
Size: 500mm x 370mm
Quantity: 3