Lightning Protection: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Description: Lightning protection grounding plates <br> | Description: Lightning protection grounding plates <br> | ||
Quantity: 2<br> | Quantity: 2<br> | ||
Location: Port aft, below the waterline<br> | |||
Wiring: Plates are in-line with the mast and are connected to the mast base<br> | Wiring: Plates are in-line with the mast and are connected to the mast base<br> | ||
'''Notes'''<br> | '''Notes'''<br> | ||
*DO NOT cover with antifoul<br> | *DO NOT cover with antifoul<br> | ||
'''Pictures'''<br> | '''Pictures'''<br> | ||
[[File:Mookraker_Grounding_Plates.jpg|thumb|Moonraker Earth Plates for lightening protection]] | [[File:Mookraker_Grounding_Plates.jpg|thumb|Moonraker Earth Plates for lightening protection]] | ||
Latest revision as of 08:10, 12 September 2026
General
Manufacturer: Moonraker
Description: Lightning protection grounding plates
Quantity: 2
Location: Port aft, below the waterline
Wiring: Plates are in-line with the mast and are connected to the mast base
Notes
- DO NOT cover with antifoul
Pictures
