Alternators: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
Installation manual: [[File:Balmar PDS-48-YSP-3YM-B Installation Manual.pdf|thumb|Link]] <br> | Installation manual: [[File:Balmar PDS-48-YSP-3YM-B Installation Manual.pdf|thumb|Link]] <br> | ||
'''Voltage | '''Voltage regulator'''<br> | ||
Manufacturer: Wakespeed<br> | Manufacturer: Wakespeed<br> | ||
Part Number: WS500 | Part Number: WS500 | ||
Installation manual: [[File:Wakespeed WS500.pdf|thumb|Link]] <br> | Installation manual: [[File:Wakespeed WS500.pdf|thumb|Link]] <br><br> | ||
'''Connector #1'''<br> | |||
Manufacturer: Delphi<br> | |||
Description: 56 Series Female<br> | |||
Part Number: 02977373<br> | |||
Pin Part Number: 12124512-L<br><br> | |||
'''Connector #1'''<br> | |||
Manufacturer: Yazaki<br> | |||
Description: 2P 250 NAT<br> | |||
Part Number: 71232825/71222820<br> | |||
Pin Part Number: ????<br><br> | |||
'''Replacement belt'''<br> | |||
Manufacturer: Bando<br> | |||
Model: Rib ace<br> | |||
Part Number: 400J10<br> | |||
Description: 10 Ribs, 40 in Outside Lg, 59/64 in Top Wd, 5/32 in Thick | |||
Source: Grainger<br> | |||
Latest revision as of 08:31, 27 July 2026
Alternator
Manufacturer: Balmar
Part Number: 60-YP-MC-120-K6
Rating: 120 amps
Spec sheet: File:Balmar Spec sheet PDS-60-YP-MC-120-K6.pdf
Installation manual: File:Balmar Installation Manual.pdf
Alternator mounting kit
Manufacturer: Balmar
Part Number: 48-YSP-3YM-B
Installation manual: File:Balmar PDS-48-YSP-3YM-B Installation Manual.pdf
Voltage regulator
Manufacturer: Wakespeed
Part Number: WS500
Installation manual: File:Wakespeed WS500.pdf
Connector #1
Manufacturer: Delphi
Description: 56 Series Female
Part Number: 02977373
Pin Part Number: 12124512-L
Connector #1
Manufacturer: Yazaki
Description: 2P 250 NAT
Part Number: 71232825/71222820
Pin Part Number: ????
Replacement belt
Manufacturer: Bando
Model: Rib ace
Part Number: 400J10
Description: 10 Ribs, 40 in Outside Lg, 59/64 in Top Wd, 5/32 in Thick
Source: Grainger