Battery Bank: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
BMS: JK Bluetooth BMS Active Balance (2 amp)<br> | BMS: JK Bluetooth BMS Active Balance (2 amp)<br> | ||
BMS P/N: B2A8S-20P<br> | BMS P/N: B2A8S-20P<br> | ||
Internal fuse: 250A (Bussmann 250 Amp High Current Stud Mount Fuse BP/AMG-250-RP)<br> | |||
Voltage: 12V<br> | Voltage: 12V<br> | ||
Quantity: 3<br> | Quantity: 3<br> | ||
Latest revision as of 13:24, 6 July 2026
Battery Bank
Manufacturer: Shenzhen EEL BATTERY.,Ltd
Battery supplier: EVE
Battery capacity: 314ah
BMS: JK Bluetooth BMS Active Balance (2 amp)
BMS P/N: B2A8S-20P
Internal fuse: 250A (Bussmann 250 Amp High Current Stud Mount Fuse BP/AMG-250-RP)
Voltage: 12V
Quantity: 3
Bank capacity: 942ah
Wiring: Parallel
Price: $2,429.97 USD (including shipping)
Purchased: September 13, 2025
Link: eelbattery.com
Manual: File:EEL 12V Battery Box Manual.pdf
Manual: File:JK-B2A8S-20P BMS Manual.pdf
| Description | Cell Voltage | Bank Voltage |
|---|---|---|
| Max Charge | 3.65V | 14.60V |
| New Battery Natural Resting Voltage | 3.35V | 13.40V |
| Old Battery Natural Resting Voltage | 3.37V | 13.48V |

