Victron Electrical Components: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
Manufacturer: Victron<br> | Manufacturer: Victron<br> | ||
Model: BMV-712 Smart<br> | Model: BMV-712 Smart<br> | ||
Part number: BAM010712000R | Part number: BAM010712000R<br> | ||
Location: Navigation Station<br> | Location: Navigation Station<br> | ||
Notes: Includes smart shunt supporting house and stater bank monitoring<br> | Notes: Includes smart shunt supporting house and stater bank monitoring<br> | ||
Manual: [[File:BVM 712 with SmartShunt Manual.pdf|thumb|Link]] <br><br> | Manual: [[File:BVM 712 with SmartShunt Manual.pdf|thumb|Link]] <br><br> | ||
'''Solar controllers'''<br> | '''Solar controllers'''<br> | ||
https://strikhedonia.com/Seawind1160Wiki/index.php?title=Solar_Controllers | https://strikhedonia.com/Seawind1160Wiki/index.php?title=Solar_Controllers | ||
Latest revision as of 16:51, 2 June 2026
Inverter/Charger
https://strikhedonia.com/Seawind1160Wiki/index.php?title=Inverter_Charger
Electrical Communication Center
Manufacturer: Victron
Model: Cerbo GX and GX Touch 50 bundle
Part number: BPP900450110
Location: Under port settee seat and Navigation station
Notes: Includes Cerbo GX and GX Touch 50 display
Manual: File:BVM 712 with SmartShunt Manual.pdf
Battery Monitor
Manufacturer: Victron
Model: BMV-712 Smart
Part number: BAM010712000R
Location: Navigation Station
Notes: Includes smart shunt supporting house and stater bank monitoring
Manual: File:BVM 712 with SmartShunt Manual.pdf
Solar controllers
https://strikhedonia.com/Seawind1160Wiki/index.php?title=Solar_Controllers