Solar Controllers: Difference between revisions
From Seawind1160Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Solar Controller MPPT 150/60'''<br>Manufacturer: Victron<br> | '''Solar Controller MPPT 150/60'''<br>Manufacturer: Victron<br> | ||
Description: SmartSolar MPPT 150/60<br> | Description: SmartSolar MPPT 150/60<br> | ||
Model: SCC115060211<br> | Model/Part Number: SCC115060211<br> | ||
Quantity: 1<br> | Quantity: 1<br> | ||
Location: Under port settee seat<br> | Location: Under port settee seat<br> | ||
Manual: [[File:Victron BlueSolar-charge-controllerSE 150 60.pdf|thumb|Link]] <br><br> | '''Documents'''<br> | ||
'''Bluetooth Interface for SmartSolar MPPT 150/60'''<br> | *Manual:'' [[File:Victron BlueSolar-charge-controllerSE 150 60.pdf|thumb|Link]] <br> | ||
<br> | |||
'''Bluetooth Interface (for SmartSolar MPPT 150/60)'''<br> | |||
Manufacturer: Victron<br> | Manufacturer: Victron<br> | ||
Description: VE.Direct Smart Dongle<br> | |||
Part | Model/Part Number: ASS030536011<br> | ||
Location: Under port settee seat<br> | Location: Under port settee seat<br> | ||
Manual: [[File:VE Direct Bluetooth Smart Dongle Manual.pdf|thumb|Link]] <br><br> | '''Documents'''<br> | ||
*Manual:'' [[File:VE Direct Bluetooth Smart Dongle Manual.pdf|thumb|Link]] <br> | |||
<br> | |||
'''Solar Controller MPPT 100/30'''<br> | '''Solar Controller MPPT 100/30'''<br> | ||
Manufacturer: Victron<br> | Manufacturer: Victron<br> | ||
Description: SmartSolar MPPT 100/30<br> | Description: SmartSolar MPPT 100/30<br> | ||
Model: SCC010030200<br> | Model/Part Number: SCC010030200<br> | ||
Quantity: 2<br> | Quantity: 2<br> | ||
Location: Behind port head medicine cabinet<br><br> | Location: Behind port head medicine cabinet<br> | ||
''Notes''<br> | <br> | ||
Multiple Victron SmartSolar MPPT controllers can be connected in parallel to charge the same battery bank, but their outputs must be wired directly to the battery terminals (Victron manual)<br> | '''Notes'''<br> | ||
*Multiple Victron SmartSolar MPPT controllers can be connected in parallel to charge the same battery bank, but their outputs must be wired directly to the battery terminals ''(Victron manual)''<br> | |||
Latest revision as of 17:02, 13 September 2026
Solar Controller MPPT 150/60
Manufacturer: Victron
Description: SmartSolar MPPT 150/60
Model/Part Number: SCC115060211
Quantity: 1
Location: Under port settee seat
Documents
Bluetooth Interface (for SmartSolar MPPT 150/60)
Manufacturer: Victron
Description: VE.Direct Smart Dongle
Model/Part Number: ASS030536011
Location: Under port settee seat
Documents
Solar Controller MPPT 100/30
Manufacturer: Victron
Description: SmartSolar MPPT 100/30
Model/Part Number: SCC010030200
Quantity: 2
Location: Behind port head medicine cabinet
Notes
- Multiple Victron SmartSolar MPPT controllers can be connected in parallel to charge the same battery bank, but their outputs must be wired directly to the battery terminals (Victron manual)