I became interested in finding out what other Seawind owners were using for anchors and it quickly morphed into adding other catamarans in the 38 to 42 foot range. It was interesting reading the emails, often the response was about how much they loved their anchor (I suppose you would ditch your anchor over the side permanently if you hated it). Not shocking I suppose since it is probably the most important component on a sailboat, if you value your sleep. If I don’t have your boat please drop me an email.
Boat Name | Manufacturer | Model | Length | Region | Anchor | # / kg | Street Price |
---|---|---|---|---|---|---|---|
Moon Drifter | Seawind | 1160 | 38 | Mexico | Bulwagga | 37 / 17 | $451 |
Nimrod | Seawind | 1160 | 38 | Australia/Oceania | Rocna 20 | 44 / 20 | $429 |
LightSpeed | Chris White | Atlantic 42 | 42 | Mexico, French Poly, Western USA | Rocna 20 | 44 / 20 | $429 |
Free Luff | FP | Athena | 38 | Mexico | Ultra 21-46 | 46 / 21 | $1,995 |
Jolly Dogs | Seawind | 1160 | 38 | Mexico | SARCA Excel No 5 | 48.5 / 22 | $561 |
Half Moon | Seawind | 1190 Sport | 39 | Mexico | Spade | 55 / 25 | $756 |
Katsumi | Lagoon | 400 | 39 | Australia | Rocna 25 | 55 / 25 | $572 |
Shamal | Seawind | 1160 | 38 | Circumnavigation | Rocna 25 | 55 / 25 | $572 |
Strikhedonia | Seawind | 1160 | 41 | Mexico | Mantus 65 | 65 / 30 | $477 |
Waponi Woo | FP | Lavezzi 40 | 40 | Mexico | Mantus 65 | 65 / 30 | $477 |
Seabreeze | Lagoon | 380 | 38 | Australia | SARCA Excel No 6 | 65 / 30 | $728 |
Quixotic | Voyage | Norseman 430 | 43 | Fiji/New Zealand | Spade | 66 / 30 | $1,175 |
Intermezzo | Leopard | 39 | 38 | Mexico | Rocna 33 | 73 / 33 | $790 |
Muskoka | Lagoon | 400 S2 | 39 | Mexico | Rocna 33 | 73 / 33 | $790 |
No Comments