I ended up with some excess wire left over but not an obscene amount. The table below shows all of the wire I purchased for my build and was used to complete 100% of the wiring in my plane
Feet | Part Number | Source |
---|---|---|
10 | M22759/16-18-0 Black Wire 18 AWG Tefze | Prowire |
100 | M22759/16-18-9 White 18 AWG Tefze | Skygeek |
50 | M22759/16-20-0 Black 20 AWG Wire Tefzel | Prowire |
50 | M22759/16-20-2 Red Wire 20 AWG Tefzel | Prowire |
100 | M22759/16-22-0 Black 22 AWG Tefze | Skygeek |
25 | M22759/16-22-0 Black Wire 22 AWG Tefzel | Prowire |
100 | M22759/16-22-2 Red 22 AWG Tefze | Skygeek |
25 | M22759/16-22-2 Red Wire 22 AWG Tefzel | Prowire |
100 | M22759/16-22-5 Green 22 AWG Tefze | Skygeek |
100 | M22759/16-22-9 White 22 AWG Tefze | Skygeek |
100 | M27500/16SB2T23 16 AWG x 2 Shielded Cable | Skygeek |
108 | M27500/18SB2T23 18 AWG x 2 Shielded Cable | Prowire |
251 | M27500/22SB2T23 22 AWG x 2 Shieled Cable | Prowire |
160 | M27500/22SB3T23 22 AWG x 3 Shielded Cable | Prowire |
12 | M27500/22SB4T23 22 AWG x 4 Shielded Cable | Prowire |
15 | M27500-14SB2T23 14 AWG x 2 Shielded Cable | Prowire |
85 | M27500-20ML2T08 20 AWG x 2 Shielded Cable | Prowire |
90 | AWG 20, Type K Thermocouple wire, Jacketed pair | Stein Air |
100 | M17/128-RG400 Mil-Spec Coax Cable QPL Version | FieldComponents |
27 | 2 Awg Motorsport Battery Cable Red | Prowire |
25 | 4 Awg Motorsport Battery Cable Red | Prowire |
No Comments