Whew, what a journey and learning process in figuring out the recharging system for the silica beads. So much trial and error of drying mechanisms – note to self, do NOT install a thermal switch when testing resistor combinations – it seems the time consuming process of swapping resistors and wiring configurations of the resistors is a waste of time when the thermal switch does it’s job… Lesson learned. Ultimately after many hours of testing and experimenting I was most happy with 3 sets of three 330 ohm resistors in series (nine resistors total). This results in the 175 degrees (f) on the hottest spot of the outside of the PVC tube.
System Description:
I decided to build a system that could be remotely controlled via cellular connected monitoring system that would allow me to pre-heat my engine from home and for a self contained engine dehydration system that can also be monitored from my phone. Basically there are three parts to the system: Cellular/Wifi backbone, Remote outlet to control the engine preheat, and the Engine dehydration system that can remotely monitored.
Engine Dehumidifier:
The system pumps dry air through the engine (the air is dried with desiccant Silica Gel Beads). The humidity is monitored and when the desiccants need to be recharged the heater cycle automatically runs (after disconnecting the air to the engine). Additionally remote monitoring of the system (temperature and humidity) allow for keeping an eye on the system from anywhere with an internet connection.
Assembly of the drying vessel:


Assembly of the enclosure:
Parts List:
Supplier | Description | QTY | Unit | Total |
---|---|---|---|---|
Ebay | Prepaid T-Mobile TMOHS1 1TB *1000GB* Portable WiFi Hotspot Device | 1 | $48.99 | $48.99 |
Amazon | Kasa Smart Plug HS103P2 | 1 | $11.59 | $11.59 |
Amazon | Hitop Silent Aquarium Air Pump 160GPH 6W | 1 | $23.97 | $23.97 |
Amazon | Pondforse Quiet Air Pump 475GPH 20W | 1 | $53.98 | $53.98 |
Amazon | Inkbird Humidity Controller IHC200 | 1 | $32.79 | $32.79 |
Amazon | 24-Hour Outlet Timer with 2 built-in Electrical Outlets | 1 | $8.46 | $8.46 |
Amazon | X-Sense Wi-Fi Hygrometer Indoor Humidity, Smart Hygrometer Thermometer with Remote Monitoring & App Control, Wi-Fi Temperature Sensor for Room Temperature Monitoring, Humidor, Greenhouse, Model STH54 | 1 | $38.99 | $38.99 |
Electricsolenoidvalves.com | NO 1/4" 110V AC Stainless Electric Solenoid Valve (P/N: SS-3J-110VAC) | 1 | $33.50 | $33.50 |
Wicvalve.com | NC 1/4" 110V AC Stainless Electric Solenoid Valve (P/N: SS-3J-110VAC) | 1 | $69.75 | $69.75 |
Amazon | Dry & Dry Blue Indicating Silica Gel Beads Desiccants | 1 | $33.99 | $33.99 |
Digikey | 330 ohm 25W resistors, HSA253300RJ | 9 | $3.92 | $39.22 |
Ace Hardware | Steel Flat Bar 0.125 in. X 1.25 in. X 36 in. | 1 | $10.99 | $10.99 |
Amazon | Tailonz Pneumatric Blue 6mm OD 4mm ID Polyurethane PU Air Hose Pipe Tube Kit | 1 | $14.99 | $14.99 |
Home Depot | 2" PVC Tube Strap | 2 | $1.39 | $2.78 |
Home Depot | 1-1/2" PVC Socket Schedule 40 Pressure Cap | 1 | $1.65 | $1.65 |
Home Depot | 2" DWV PVC Sanitary Tee | 1 | $2.79 | $2.79 |
Home Depot | 2" OD PVC Test Cap Fitting | 2 | $1.89 | $3.78 |
Home Depot | 2" PVC Socket Schedule 40 Pressure Cap | 1 | $2.59 | $2.59 |
Home Depot | 2" PVC Tube | 0.33 | $17.74 | $5.85 |
Home Depot | 1-1/2" PVC Tube | 0.05 | $6.98 | $0.35 |
Amazon | #7 37mm tapered to 28mm Rubber Stopper | 1 | $7.95 | $7.95 |
Home Depot | 12 ft. 16/2 Medium Duty Indoor/Outdoor Extension Cord | 1 | $10.89 | $10.89 |
Amazon | 2 ft. Outlet Strip | 1 | $7.71 | $7.71 |
Amazon | ABS Plastic Junction Box, Waterproof IP65 Electrical Junction Box with Internal Mounting Plate, Outdoor Boxes with Hinged Cover 15.3" x 11.4" x 6.3" | 1 | $44.54 | $44.54 |
Home Depot | Stainless Steel Scrubbing Pad (3-Pack) | 1 | $3.95 | $3.95 |
Ace Hardware | Mesh Screen (2) | 1 | $4.99 | $4.99 |
TOTAL | $521.03 |
Humidity Controller IHC200 Settings:
HS – 20.0
Hd – 1.0
dd – 1.0
AH – 99.0
AL – 0.0
Pt – 1
CA – 0.0
Tested recharge methods:
A number of methods were tested to recharge the Silica beads, more information can be found here: Link
No Comments